![]()
![]()
![]()
The California Supreme Court hears cases from the California Courts of Appeal. However, it is not required to take all cases. Instead, the court chooses those cases that it believes raise significant questions of unsettled law. As the following table shows, the court takes very few cases.
Actions taken on petitions for review - 1996-1997 |
|||||
| Total | Granted | Granted and held | Granted and Transferred | Denied | |
| Total | 5076 | 111 | 76 | 35 | 4854 |
| 2.19% | 1.50% | 0.69% | 95.63% | ||
| Civil appeals | 1327 | 62 | 21 | 1 | 1243 |
| 4.67% | 1.58% | 0.08% | 93.67% | ||
| Civil writs | 573 | 10 | 1 | 13 | 549 |
| 1.75% | 0.17% | 2.27% | 95.81% | ||
| Criminal appeals | 2786 | 35 | 52 | 10 | 2689 |
| 1.26% | 1.87% | 0.36% | 96.52% | ||
| Criminal writs (excluding habeas) | 222 | 4 | 2 | 7 | 209 |
| 1.80% | 0.90% | 3.15% | 94.14% | ||
| Habeas corpus petitions | 168 | 0 | 0 | 4 | 164 |
| 0.00% | 0.00% | 2.38% | 97.62% | ||
Source: Judicial Council of California, Administrative Office of the Courts
Home
Appellate Guide
Judicial Profiles
Lists
Links
Contact
| The information on these webpages is not intended to serve as legal advice or as a guarantee, warranty, or prediction regarding the outcome of any particular legal matter. You should not rely on any information contained on these webpages without first consulting a qualified attorney. | This webpage is written and maintained by This webpage is hosted by Counselweb, Inc., |