![]()
![]()
![]()
After briefing is completed, the Court of Appeal will schedule oral argument. However, the time between the close of briefing and the oral argument varies tremendously, both between districts and even between divisions within the same district. The following chart shows a current estimate from the clerk's offce of the time between the close of briefing and oral argument.
For recent historical statistics on timing, click here.
(I apologize, but the following table is still under construction. Please check back soon for these estimates.)
| District | Division | Counties | Clerk's Estimate |
| 1 | 1 | San Francisco, Marin, Sonoma, Napa, Solano, Lake, Mendocino, Humboldt, Del Norte, Contra Costa, Alameda, San Mateo | |
| 1 | 2 | ||
| 1 | 3 | ||
| 1 | 4 | ||
| 1 | 5 | ||
| 1 | 6 | ||
| 2 | 1 | Los Angeles | |
| 2 | 2 | Los Angeles | |
| 2 | 3 | Los Angeles | |
| 2 | 4 | Los Angeles | |
| 2 | 5 | Los Angeles | |
| 2 | 6 | Ventura, Santa Barbara, San Luis Obispo | |
| 2 | 7 | Los Angeles | |
| 3 | - | (Central and Northern California) Siskiyou, Modoc, Trinity, Shasta, Lassen, Tehama, Plumas, Colusa, Glenn, Butte, Sierra, Sutter, Yuba, Nevada, Yolo, Placer, Sacramento, El Dorado, San Joaquin, Amador, Calaveras, Alpine, and Mono |
|
| 4 | 1 | San Diego, Imperial | |
| 4 | 2 | Orange | |
| 4 | 3 | San Bernardino, Riverside, Inyo | |
| 5 | - | Stanislaus, Tuolumne, Merced, Mariposa, Madera, Fresno, Kings, Tulare, Kern | |
| 6 | - | Santa Clara, Santa Cruz, Monterey, and San Benito |
Home
Appellate Guide
Judicial Profiles
Lists
Links
Contact
| The information on these webpages is not intended to serve as legal advice or as a guarantee, warranty, or prediction regarding the outcome of any particular legal matter. You should not rely on any information contained on these webpages without first consulting a qualified attorney. | This webpage is written and maintained by This webpage is hosted by Counselweb, Inc., |