![]()
![]()
![]()
Reversals are rare. As the following table shows, the Courts of Appeal affirm, either in full or with modification to the judgment, most of the time.
| Fiscal Year | % Affirmed Total | % Affirmed in Full | % Affirmed with Modification | % Reversed | % Dismissed |
| Total appeals | |||||
| 199495 | 88 | 72 | 16 | 10 | 1 |
| 199596 | 88 | 73 | 15 | 11 | 2 |
| 199697 | 88 | 70 | 18 | 10 | 2 |
| Civil appeals | |||||
| 199495 | 75 | 65 | 10 | 22 | 3 |
| 199596 | 76 | 65 | 11 | 21 | 3 |
| 199697 | 76 | 66 | 10 | 21 | 3 |
| Criminal appeals by defendants | |||||
| 199495 | 96 | 76 | 20 | 3 | 1 |
| 199596 | 96 | 78 | 18 | 3 | 1 |
| 199697 | 95 | 71 | 24 | 4 | 1 |
| Criminal appeals by prosecution | |||||
| 199495 | 30 | 25 | 5 | 66 | 4 |
| 199596 | 41 | 23 | 17 | 54 | 5 |
| 199697 | 49 | 31 | 18 | 46 | 6 |
| Juvenile appeals (criminal violation) | |||||
| 199495 | 95 | 78 | 17 | 4 | 1 |
| 199596 | 96 | 81 | 15 | 4 | 0 |
| 199697 | 95 | 81 | 14 | 5 | 0 |
| Other juvenile appeals | |||||
| 199495 | 90 | 84 | 6 | 7 | 4 |
| 199596 | 89 | 84 | 4 | 7 | 4 |
| 199697 | 84 | 79 | 5 | 7 | 9 |
Source: Judicial Council of California, Administrative Office of the Courts
Home
Appellate Guide
Judicial Profiles
Lists
Links
Contact
| The information on these webpages is not intended to serve as legal advice or as a guarantee, warranty, or prediction regarding the outcome of any particular legal matter. You should not rely on any information contained on these webpages without first consulting a qualified attorney. | This webpage is written and maintained by This webpage is hosted by Counselweb, Inc., |