![]()
![]()
![]()
As the following table shows, different Courts of Appeal publish opinions at greatly different rates.
| Total | Civil appeals | Criminal appeals | Juvenile appeals | Original proceedings | |
| Statewide | 7 | 12 | 4 | 2 | 18 |
| First District | 10 | 18 | 6 | 3 | 14 |
| 9 | 16 | 6 | 0 | 9 | |
| 14 | 27 | 6 | 7 | 13 | |
| 9 | 15 | 6 | 1 | 11 | |
| 10 | 18 | 7 | 4 | 11 | |
| 9 | 14 | 4 | 0 | 35 | |
| Second District | 7 | 10 | 3 | 2 | 24 |
| 6 | 10 | 1 | 5 | 21 | |
| 4 | 5 | 1 | 0 | 29 | |
| 6 | 11 | 2 | 0 | 23 | |
| 10 | 14 | 5 | 2 | 23 | |
| 5 | 9 | 2 | 2 | 14 | |
| 7 | 12 | 3 | 2 | 29 | |
| 12 | 13 | 10 | 7 | 36 | |
| Third District | 6 | 14 | 3 | 1 | 18 |
| Fourth District | 6 | 10 | 3 | 2 | 16 |
| 6 | 15 | 3 | 2 | 6 | |
| 5 | 8 | 3 | 0 | 41 | |
| 6 | 8 | 2 | 3 | 22 | |
| Fifth District | 4 | 13 | 3 | 3 | 5 |
| Sixth District | 5 | 6 | 5 | 4 | 14 |
Source: Judicial Council of California, Administrative Office of the Courts
Home
Appellate Guide
Judicial Profiles
Lists
Links
Contact
| The information on these webpages is not intended to serve as legal advice or as a guarantee, warranty, or prediction regarding the outcome of any particular legal matter. You should not rely on any information contained on these webpages without first consulting a qualified attorney. | This webpage is written and maintained by This webpage is hosted by Counselweb, Inc., |